PDR 910 [EL SOM]Professional vented dryer, electric heating with programmable M Touch Pro controls, for marine applications.
Price:
PDR910 [EL SOM]
More product information
Professional vented dryer, electric heating with programmable M Touch Pro controls, for marine applications.
- Drum volume 180 l, load size8 kg–10 kg
Note
Based on a load ratio of 1:22.5–1:18 - Unique, gentle fabric care – honeycomb drum
Honeycomb drum
Less creasing, easy finishing: Laundry is dried very gently and evenly in the honeycomb drum. - Precision drying of all fabrics – PerfectDry
PerfectDry system
On the basis of a constant residual moisture measurement, the PerfectDry system perfectly dried garments. - Connected for the future using LAN and WiFi Note: the availability of the software solution is country-specific
All the information you need
Prepared for connection to high-performance software solutions via WiFi. The LAN connection is implemented via a separately available Miele communication module.* - Tested for intensive use – unparalleled Miele quality
Unparalleled Miele quality
Miele Professional stands for high-performance laundry machines that professional users can always rely upon. High-quality materials that undergo outstanding craftsmanship, but are also subject to intensive testing, are what guarantee Miele’s renowned standards of quality. Stringent tests are performed on every single machine, even during the production stage.
Product details - PDR 910 [EL SOM]
Construction type and version | |
---|---|
Construction type | Front loader |
Range | Performance Plus |
Front | Stainless steel |
Fascia color | Stainless steel |
Load size with a load ratio of 1:22.5 | 8 |
Load size with a load ratio of 1:18 | 10 |
Drum volume in l | 180 |
Drying system | Exhaust air |
Door opening [Ø] in mmLarge drum openingLarge drum opening for fast, ergonomic loading and unloading ensures smooth operation. | 440 |
Door opening angle in degrees | 180 |
Door hinge | left |
Stainless steel honeycomb drum | • Honeycomb drumLess creasing, easy finishing: Laundry is dried very gently and evenly in the honeycomb drum. |
Application | |
Suitable for offshore use | • Tumble dryers for offshore useThese tumble dryers meet the requirements of marine use. They are extremely robust and very reliable. They are also equipped with a variety of programmes for a wide range of requirements. |
Suitable for marine use | • Tumble dryers for use on shipsThese tumble dryers are suitable for use on ships. They are extremely robust and very reliable. They are also equipped with a variety of programmes for a wide range of requirements. |
Performance data | |
Maximum evaporation capacity in l/hourNoteIn the Cottons/Normal drying programme or with residual moisture reduced from 50 % or 48 % (depending on model) to 0 % (with the lowest recommended load ratio). | 7.4 |
Specific energy consumption in kWh/kgNoteIn the Cottons/Normal drying programme or with residual moisture reduced from 50 % or 48 % (depending on model) to 0 % (with the lowest recommended load ratio). | 0.51 |
Programme duration in min.NoteIn the Cottons/Normal drying programme or with residual moisture reduced from 50 % or 48 % (depending on model) to 0 % (with the lowest recommended load ratio). | 36 |
Control system | |
Control system | M Touch Pro |
Programmability | programmable |
User interface | Residual moisture controlled |
Max. delay start in h | 24 Delay start up to 24 hoursThe programme start time can be pre-set up to 24 hours in advance for efficient planning. |
Time left display | • Countdown indicatorAfter the programme has started, the display shows the cycle time remaining. |
Programme sequence indicator | • |
Selectable display languages | • User instructions in a variety of languagesAvoids operating errors: All instructions and processes can be displayed in a variety of languages. |
Standard electrical connection | |
Heating type | Electric |
Electrical connection | 3N AC 400V 50/60HZ |
Electric heater rating in kW | 7.94 |
Total connected load in kW | 8.2 |
Fuse rating in A | 16 |
Dimensions and weight of dryer | |
External dimensions, height in mm | 1020 |
External dimensions, width in mm | 700 |
External dimensions, depth in mm | 763 |
External dimensions, gross height in mmNoteIncluding packaging | 1215 |
External dimensions, gross width in mmNoteIncluding packaging | 760 |
External dimensions, gross depth in mmNoteIncluding packaging | 820 |
Net weight in kg | 72 |
Gross weight in kgNoteIncluding packaging | 80 |
Maximum floor load in NMaximum floor bearing capacityMaximum floor bearing capacity states the maximum force (N) that the surface on which the machine is installed can tolerate. This maximum load bearing capacity is the result of adding up the weight of the machine, the load and the water in it, as well as the dynamic forces that occur during operation. | 853 |
Emissions data | |
Emission sound pressure level in the workplaceEmission sound pressure level in the workplaceThe emission sound pressure level is a value given to the noise created by the machine. Miele Professional commercial laundry machines have very low noise levels. | 50 dB(A) re 20 µPa |
Heat dissipation into the room in MJ/hHeat output into the roomDuring operation, laundry machines release heat into the surrounding area. The released amount of heat/time depends on the set temperatures and the intensity of use. The stated maximum value can be used to control the temperature of the area or to calculate an increase in room temperature. | 3.9 |
Features | |
Intelligent drum reversal | • Intelligent tumble dryersGentle and uniform drying thanks to intelligent technology. |
Axial airflow | • Axial airflowFor perfect drying results, air is passed through the drum according to the principle of longitudinal air flow. |
Large-surface filter | • Practical large-surface filterErgonomic convenience: The filter is easy to remove and captures the fluff from several drying cycles easily. |
PerfectDry | • PerfectDry systemOn the basis of a constant residual moisture measurement, the PerfectDry system perfectly dried garments. |
SoftLift drum ribs | • SoftLift drum ribs ensure gentle fabric careThe SoftLift drum ribs allow laundry to be dried gently and evenly. |
Low temperature function | • Low temperature functionThe "Low temperature" option can be activated on dryer for particularly sensitive fabrics. This will reduce the temperature during the drying process. |
Communication slot | • Communication slotThe communication shaft enables data exchange with the machine environment via the communication module. |
Drum lighting | • Drum lightingNo laundry item is overlooked when unloading thanks to the perfectly lit honeycomb drum. |
Programme selection via colour frame | • Programme selection via colour frameReliable operation: colour-coding assists with selecting the right programme. |
Machine-independent accessories | • A wide range of accessoriesConsistently perfect work processes and efficiency - with a large selection of practical accessories. |
Efficiency and sustainability | |
Recycling rate in % | 90 |
Connection options | |
Payment system (optional) | • Connection of payment systemOptimum use in self-service areas is possible thanks to the connection for payment systems. |
Optical interface for service access | • NoteAuthorised service personnel can use the optical interface to easily and quickly read out data from the machine for service purposes. |
Peak-load negotiation / energy management (optional) | • RS 232 serial interfaceThe serial interface allows communication with technical terminal devices for data exchange. |
WiFi tumble dryer | • WLAN interfaceThe WLAN interface enables wireless communication in the local network. |
Connector Box | • Connector BoxThe Connector Box facilitates connections to external systems, e.g. payment, dispensing and peak-load systems. |
LAN module (optional) | • LAN interfaceThe LAN interface enables secure communication in the local network via a LAN cable. |
Capacities | |
Respirator masks [number] | 4 |
Overalls [number] | 1 |
Over jackets [number] | 2 |
Synthetic duvets [number] | 1 |
Synthetic pillows [number] | 2 |
Down duvets [number] | 1 |
Down pillows [number] | 2 |
Cloths, 22 g [number] | 182 |
Cotton mops, 40 cm [number] | 42 |
Cotton mops, 50 cm [number] | 36 |
Microfibre mops, 40 cm [number] | 66 |
Microfibre mops, 50 cm [number] | 47 |
Summer horse blankets [number] | 2 |
Standards, test certificates and symbols | |
CE | • |
VDE | • |
VDE-EMC | • |
Splash-proof safety rating IPX4 | • |
WEEE | • |
EAC | • |
Complies with Machinery Directive 2006/42/EC | • |